LED Light Tube -LEDaladdin Manufacturers' MCOB Assembly Technology
- High luminous efficacy: up to 110 lm/w for whole lamp.
- Patent technology:MCOB ( Multiple Chips & Cups on Board ) assembly mode.
- High voltage resistance up to 4500 V.
- With intellectual property rights.
- Light weight around 460g only.
- Excellent in heat sink. Modularization design ensures the efficiency of heat emission.
- Environment friendly product: Do not contain mercury,lead and other harmful metals. No ultraviolet,No strobe,Its safe for human health.
- long Lifespan: In general,the life span is more than 40,000 hours.
- LED Light Tube A highly efficient, long lasting, environmentally friendly, and inherently digital source of illumination - reinventing light itself as a highly controllable medium.
LED light Tube Using A Surface Light Emitting ( Multi Chips & Cups on Board ) MCOB LEDs
MCOB LED Light Tube T8 8W / 16w | ||
|---|---|---|
| Item | MCOB LED Tube T8 8W | MCOB LED Tube T8 16W |
| Sype No# | AL-T8-8W | AL-T8-16W |
| Lamp holder | G 13 | |
| Beam angle | 120 ° | |
| Operating tempperature | - 20 ° C - 60 ° C | |
| Wattage | 8 w | 16 w |
| Luminous flux | Cool white : > 800 Lm Warm white : > 660 Lm | Cool white : > 1600 Lm Warm white : > 1300 Lm |
| Luminous efficacy | Cool white : 90 Lm/w - 100 Lm/w Warm White : 80 Lm/w - 85 Lm/w | |
| Color temperature | Cool white : 6000 K - 6500 K Warm White : 2700 K - 3300 K | |
| Color rendering index Ra | > 70 Ra | |
| Casing material | PC + Airlines Die - Cast aluminum | |
| Light color | Warm white / Cool white | |
| Nominal voltage(product) | Ac85 - 265V | |
| Operating frequency | 50 - 60 Hz | |
| Dimensions: L × Φ | L: 600 mm × Φ: 26 mm | L: 1200 mm × Φ: 26 mm |
| Lifespan | 3,0000 H | |
| Packging unit | Contains 25 Piece | Contains 25 Piece |
| Dimensions in H × W × L | 220 MM × 210 MM × 650 MM | 220 MM × 210 MM × 1250 MM |
| Gross weight | 8.5 kg | 16.5 kg |
| Volume | 30.030 Cubic dec | 57.750 Cubic dec |





