MCOB LED Light Bulb LK

LED Light Bulb using a ( Multiple Chips & Cups on Board ) LEDs assembly mode;
Very low thermal impedance;
Excellent durability and stanbility at high temperature.
- 4W / 7W / 9Wreplace a 40W / 70W / 90W incandescent bulb.
- For line voltage.
- Extremely long lamp life
- Beam angle of 35 for spot lighting.
- Very low energy consumption,Up to 80% energy savings.
- No UV or near infrared radiation.
- Professional heat management.
- Shockproof and vibration-proof thanks to plastic and metal casings.
- Instant full output, no delay.
"MCOB LED Light Bulb LK" A lamps provide pleasant contemporary light in no time at all. Thanks to the E27 E26 B22 base, the LED lamps with their warm white or cold white light is suitable for indoors - as simple direct replacements for standard incandescent lamps.
MCOB LED Light Bulb LK 4w / 7w / 9w | |||
---|---|---|---|
Item | MCOB LED Bulb LK 4w | MCOB LED Bulb LK 7w | MCOB LED Bulb LK 9w |
Style No# | AL-MLK-4W | AL-MLK-7W | AL-MLK-9W |
Base(standard designation) | E27 / E26 / B22 | ||
Wattage | 4w | 7w | 9w |
Luminous flux | Cool white : > 360 Lm | Cool white : > 630 Lm | Cool white : > 810 Lm |
Warm white : > 320 Lm | Warm white : > 560 Lm | Warm white : > 720 Lm | |
Luminous efficacy | Cool white : 90 Lm/w - 100 Lm/w | ||
Warm White : 80 Lm/w - 85 Lm/w | |||
Color temperature | Cool white : 6000 K - 6500 K | ||
Warm White : 2700 K - 3300 K | |||
Color rendering index Ra | > 70 Ra | ||
Casing material | PC + Airlines Die - Cast aluminum | ||
Light color | Warm white / Cool white | ||
Nominal voltage(product) | Ac85 - 265V | ||
Operating frequency | 50 - 60 Hz | ||
Dimensions: L × Φ | L: 115 mm × Φ: 60 mm | ||
Lifespan | 3,0000 H | ||
Packging unit | Contains 100 Piece | ||
Dimensions in H × W × L | 335mm × 335mm × 500mm | ||
Gross weight | 12.5 Kg | ||
Volume | 56.1125 Cubic dec | ||
No comments:
Post a Comment